SEE-GRID Wiki
From EGEE-see WIki
Contents |
[edit]
News
- The Old SEEGRID Wiki main page has been replaced with a the new reorganised SEEGRID Wiki page. The material of the Old SEEGRID Wiki will remain in the Wiki for reference but up to date information should be found in the new index.
- The new reorganized Wiki is in developpment
[edit]
SEEGRID Infrastrucure
[edit]
Monitoring and Operational tools
| SAM (Service Availability Monitoring) | https://c01.grid.etfbl.net/bbmsam/ |
| GStat | http://goc.grid.sinica.edu.tw/gstat/seegrid/ |
| GridIce | http://grid-se.ii.edu.mk/gridice/site/site.php |
| Accounting portal | http://gserv4.ipp.acad.bg:8080/AccountingPortal |
| Googlemap | http://www.grid.org.tr/eng/ |
| Site map | http://see-grid.inima.al/see-grid-weather/ |
| MonAlisa | http://monitor.seegrid.grid.pub.ro:8080 |
| RTM (Real Time Monitor) | http://gridportal.hep.ph.ic.ac.uk/rtm/applet.html |
| Helpdesk | http://helpdesk.see-grid.eu/ |
| HGSM (Hierachical Grid Site Management) | https://hgsm.grid.org.tr/ |
| WatG Browser (What is at the Grid Browser) | http://watgbrowser.scl.rs:8080/ |
| Nagios (Monitoring tool) | https://portal.ipp.acad.bg:7443/seegridnagios/ |
[edit]
Core Services
| Service | Primary | Secondary |
| BDII | bdii.ipb.ac.rs | bdii.ulakbim.gov.tr |
| RB | rb.ipb.ac.rs | rb.ulakbim.gov.tr |
| WMS | wms.ipb.ac.rs | wms.ulakbim.gov.tr |
| VOMS | voms.irb.hr | voms.grid.auth.gr |
| LFC | grid02.rcub.bg.ac.rs | lfc.ipb.ac.rs |
| FTS | grid16.rcub.bg.ac.rs | |
| AMGA | grid16.rcub.bg.ac.rs | |
| MyProxy | myproxy.grid.auth.gr | myproxy.ipb.ac.rs |
| RGMA Registry and Schema | gserv1.ipp.acad.bg |
[edit]
Site Admins
[edit]
For new sites
- Participating in SEEGRID as a Site (TODO)
- SLA
- Policy Documents
- Site Registration
- Site Recertification
[edit]
Site Installation and Configuration
[edit]
Middleware guides
- Installation Cookbook
- gLite-3 Guide
- SL4_WN
- SL4 WN glite-3.1
- SL4 WN glite-3.1 64bit
- DPM SL4 64bit
- Past Upgrades
[edit]
Configuration and testing guides
- MPI support Guide
- Testing MPI support
- SEE-GRID VO site configuration
- VOMS support Guide (Replace see with seegrid)
- SEE-GRID Guide on WN replication
- ATLAS Software installation
- CMS Software installation
- LFC and RFIO support on UI
- SEE-GRID standalone SAM
- meteo.see-grid-sci.eu VO support
- Environmental VO Support
- seismo.see-grid-sci.eu VO support
- ldapsearch Guide (from Grid point of view)
[edit]
Utilities
[edit]
Installation of Specific Services and Tools
- VOMS (TODO)
- Adding Roles
- LFC (TODO)
- RGMA
- Accounting Client Installation
- My Proxy (TODO)
- BDII/RB (TODO)
- FTS
- SAM (TODO)
- GridICE(TODO)
- MonALISA
[edit]
Middleware Assesments
[edit]
Users
[edit]
User Tools
[edit]
Applications
[edit]
General Overview
- Continuous Grid Application Questionnaire
- Gridification Guideline (General, .DOC)
- Application certification
[edit]
SEE-GRID-SCI VO Applications
[edit]
Application Presentations
[edit]
SEE-GRID-1 Developped applications
[edit]
SEE-GRID-2 Developped applications
| Acronym | Application Name | Scientific Field | Country |
| SALUTE | Stochastic ALgorithms for Ultra-fast Transport in sEmiconductors | Electronics | Bulgaria |
| CRYSTAL | Phase-Field Method for 2D Dendritic Growth | Metallurgy | Bulgaria |
| PBFS (iSGTW article) | Parallel Blood Flow Simulation | Medical Simulation | Serbia |
| PROPEL | Asteroid PRoper Elements | Astronomy | Serbia |
| PALESS | Parallel Analog and Logic Electronic Simulation System | Electronics | Serbia |
| SLEEP | Visual Interactive General Purpose Discrete Event Simulator | Electronics | Serbia |
| SDA | Kandilli Earthquake Seismic Data Server and Analysis | Earth Science | Turkey |
| GridAE | A Grid-based Framework for Artificial Evolution Applications | Computer Science | Turkey |
| G-PIP | Protein-protein Interaction Prediction Application | Bioinformatics | Turkey |
| GROW | Grid-aware Optimal Data Warehouse Design | Computer Science | FYR of Macedonia |
| PMT | Parallel Motion Tracker | Computer Science | FYR of Macedonia |
| GATE | GEANT4 Application for Tomographic Emission | Bioinformatics | Albania |
| CPFCGM | Calculation of Partial Fluxes with Combined Graph Method | Electrical | Albania |
| Solar | Solar-4.1 | Astrophysics | Albania |
| OAAforDCPP | Optimal Assets Allocation for Defined Contribution Pension Plans | Business | Bosnia and Herzegovina |
| SoFAPPGrid | Solving Frequency Assignment Problem with Polarization on the Grid | Computer Science | Bosnia and Herzegovina |
| PFE for CBIR | Parallel Feature Extraction for Content Based Image Retrieval | Computer Science | Bosnia and Herzegovina |
| PARF | Parallel Random Forests | Computer Science | Croatia |
| VEPPAR | Visualisation, Parallel Processing and Rendering | Computer Science | Croatia |
| EMMIL | B2B E-Marketplace Models Integrated with Logistics | Business | Hungary |
| FEM2.5D | 2.5 Dimensional Frequency Domain Electromagnetic Numerical Modeling | Geophysics | Hungary |
| Eilenberger | Self-consistent solution of microscopic equations of superconductivity | Physics | Montenegro |
| PRNNS | Patterns Restoration using Neural Networks Simulation | Computer Science | Moldova |
| EQUSIM | Earthquakes simulation | Earth Science | Romania |
| DIOGENES | Distributed Optimal GENEtic algorithm for Grid applications Scheduling | Computer Science | Romania |
| DRMR | Data Reduction using Multi-dimensional Regression | Aeronautics | Romania |
[edit]
Developers
[edit]
SEE-GRID-SCI JRA1
[edit]
Gridification Guide
[edit]
External Resources for Developers
[edit]
Operations Organization and Procedures
[edit]
SEEGRID Operations
[edit]
CA, RA
[edit]
Support Organization
[edit]
Security Incidence Response
[edit]
FAQs
[edit]
For Site Admins
[edit]
For Users
[edit]
For Trainers
[edit]
Contacts
[edit]
Central SEEGRID Operations
- SEE ROCs
[edit]
Country GIMs
[edit]
Application Review Commitie
[edit]
