SG Environmental VO
From EGEE-see WIki
Contents |
[edit]
SEE-GRID-SCI Environmental VO
[edit]
Core services
| Service | Primary location | Backup location |
| VOMS | voms.ipp.acad.bg | |
| WMS | wms.ipp.acad.bg | |
| BDII | bdii.ipp.acad.bg | |
| LFC | lfc01.mosigrid.utcluj.ro | |
| MyProxy | myproxy.ipp.acad.bg |
[edit]
Applications
| Acronym | Application name | Application status | Interaction type | Development time | Main developer(s) |
| MCSAES | Monte Carlo Sensitivity Analysis for Environmental Systems | Production | Batch | 6 - 12 months | Institute for Parallel Processing of Bulgarian Academy of Sciences (BG) |
| CHERS | Study of Changes of Environment with Remote Sensing | Concept | Batch | 12 - 18 months | Polytechnic University of Tirana (AL) |
| GreenView | Refinement of surface and vegetation parameters in SEE region based on satellite images | Developing grid-mode | Batch, Interactive, Real time | 6 - 12 months | Technical University of Cluj-Napoca (RO) |
| Lizza-PAKP | Groundwater Flow Simulation System | Production | Interactive, Batch | 1 - 2 months | Center for Scientific Research of Serbian Academy of Sciences and Arts and University of Kragujevac (RS) |
| MSACM | Multi-scale atmospheric composition modelling | Production | Batch | 6 - 12 months | Geophysical Institute - Bulgarian Academy of Sciences (BG) |
| MSERRHSA | Modeling System for Emergency Response to the Release of Harmful Substances in the Atmosphere | Production | Batch | 12 - 18 months | Geophysical Institute - Bulgarian Academy of Sciences (BG) |
| CCIAQ | Modeling the assessment of climate change impact on air quality, based on an established methodology | Production | Batch | 6 months | Geophysical Institute,Institute for Parallel Processing, National Institute of Meteorology and Hydrology - Bulgarian Academy of Sciences (BG),Aristotle University of Thessaloniki (GR) |
| ROMS | Regional Ocean Modeling System | Develop grid-mode | Batch | 6 months | Division of Marine and Environmental Research, RBI (HR), Faculty of Geology and Mining (AL), Institute for Marine Biology-University of Montenegro (ME) |
[edit]
Members and organization
| Environmental Protection VO | Name | Institution | |
| VO Leader | Emanouil Atanassov | IPP (BG) | emanouil at parallel.bas.bg |
| Scientific Representative | Vladimir Florian | ICI (RO) | vladimir at ici.ro |
| Technical Representative | Emanouil Atanassov | IPP (BG) | emanouil at parallel.bas.bg |
