SG Meteo VO
From EGEE-see WIki
Contents |
[edit]
SEE-GRID-SCI Meteorology VO
[edit]
Core services
| Service | Primary location | Backup location |
| VOMS | voms.grid.auth.gr | voms.phy.bg.ac.rs |
| WMS | wms.phy.bg.ac.rs | wms.egee-see.org |
| BDII | bdii.phy.bg.ac.rs | bdii.egee-see.org |
| LFC | grid02.rcub.bg.ac.rs | lfc.phy.bg.ac.rs |
| FTS | grid16.rcub.bg.ac.rs | |
| AMGA | grid16.rcub.bg.ac.rs | |
| MyProxy | myproxy.phy.bg.ac.rs | myproxy.grid.auth.gr |
[edit]
Applications
| Acronym | Application name | Application status | Interaction type | Development time | Main developer(s) |
| REFS | Regional scale Multi-model, Multi-analysis ensemble forecasting system | Developing grid-mode | Real time | 6 to 12 months | National Observatory of Athens (GR) |
| WRF-ARW | Weather Research and Forecasting – Advanced Research ARW | Developing grid-mode | Batch | 6 to 12 months | Department of Geophysics - "Andrija Mohorovi" Geophysical Institute of Faculty of Science in University of Zagreb (HR) |
[edit]
Members and organization
| Meteorology VO | Name | Institution | |
| VO Leader | Vassiliki Kotroni | NOA (GR) | kotroni@meteo.noa.gr |
| Scientific Representative | Vassiliki Kotroni | NOA (GR) | kotroni@meteo.noa.gr |
| Technical Representative | Vangelis Floros | GRNET (GR) | efloros@grnet.gr |
